monitor physical size chart

Compare screen width and height for five common monitor sizes, with sourced overall-width examples clearly distinguished from screen dimensions.

monitor physical size chart measurements
MeasurementValue
24" 16:9 monitor: screen width53.1 cm1 ft 9 in
24" 16:9 monitor: screen height29.9 cm1 ft 0 in
27" 16:9 monitor: screen width59.8 cm2 ft 0 in
27" 16:9 monitor: screen height33.6 cm1 ft 1 in
32" 16:9 monitor: screen width70.8 cm2 ft 4 in
32" 16:9 monitor: screen height39.8 cm1 ft 4 in
32" 16:9 monitor: overall width71.6 cm2 ft 4 in
32" 16:9 monitor: stand depth19.4 cm0 ft 8 in
34" 21:9 ultrawide monitor: screen width79.4 cm2 ft 7 in
34" 21:9 ultrawide monitor: screen height34.0 cm1 ft 1 in
34" 21:9 ultrawide monitor: overall width81.4 cm2 ft 8 in
49" 32:9 super ultrawide monitor: screen width119.8 cm3 ft 11 in
49" 32:9 super ultrawide monitor: screen height33.7 cm1 ft 1 in
49" 32:9 super ultrawide monitor: active panel width (excludes bezel)119.6 cm3 ft 11 in — Manufacturer-stated active panel width; full outer device width with bezel is larger and not supplied by this source.